Growth Rate, Os’s and Browser’s War – June 2009
Compared to June this month the vistiors and the pages viewed have had a slight increse
| January | February | March | April | May | June | |
| V | 7,97 | 8,42 | 11,75 | 15,65 | 13,96 | 14 |
| P | 16,8 | 17,4 | 18,62 | 20,8 | 19,75 | 22,4 |
.png)
As shown in the following tables and charts the most part of the viewed pages have been viewed with Firefox 3.0 and Windows XP. Linux has had a good performance.
| Browser | Percentage | Operating System | Percentage | |
| Firefox 3.0 | 48,90% | Windows XP | 43,22% | |
| Internet Explorer 6.0 | 17,35% | Linux i686 | 32,18% | |
| Others | 7,55% | Windows Vista | 8,52% | |
| Internet Explorer 7.0 | 11,36% | Mac OS X | 6,31% | |
| Safari | 4,42% | Others | 3,78% | |
| Firefox 1/2/3.5 | 3,16% | Windows 2000 | 4,10% | |
| Opera 9.6 | 7,26% | Linux x86 | 1,89% |



