Growth Rate, Os’s and Browser’s War – August 2009
Hi all,
this month we have the same number of visitors but a large increase of page viwes.
| January | February | March | April | May | June | July | August | |
| V | 7,97 | 8,42 | 11,75 | 15,65 | 13,96 | 14 | 24,7 | 24,8 |
| P | 16,8 | 17,4 | 18,62 | 20,8 | 19,75 | 22,4 | 38,3 | 47,8 |

| Browser name | Percentage | Operating System | Percentage | |
| Firefox 3.0 | 45,87% | Windows XP | 40,14% | |
| Firefox 3.5 | 19,04% | Linux i686 | 29,36% | |
| Internet Explorer 6.0 | 12,39% | Mac OS X | 8,03% | |
| Internet Explorer 7.0 | 4,59% | Linux x86 | 7,57% | |
| Safari 530 | 3,21% | Windows Vista | 6,19% | |
| Internet Explorer 8.0 | 2,75% | Windows 2000 | 2,06% | |
| Others | 12,15% | Others | 6,65% |
Firefox 3.0 is again the leader but Firefox 3.5 gains a lot of positions and now is in the second place.
.png)
Windows XP gain the first position in August
.png)
Stay tuned,
adm

