Cryptic LILO codes explained
Sometimes you could encounter problems with LILO, the Linux Loader.
Error messages for LILO are very cryptic, so in the following table you can find some explanations.
| Output | Problem |
| (nothing) | No part of LILO has been loaded. LILO either isn't installed or the partition on which its boot sector is located isn't active. |
| L | The first stage boot loader has been loaded and started, but it can't load the second stage boot loader. The two-digit error codes indicate the type of problem. (See also section “Disk error codes''.) This condition usually indicates a media failure or a geometry mismatch (e.g. bad disk parameters). |
| LI | The first stage boot loader was able to load the second stage boot loader, but has failed to execute it. This can either be caused by a geometry mismatch or by moving /boot/boot.bwithout running the map installer. |
| LIL | The second stage boot loader has been started, but it can't load the descriptor table from the map file. This is typically caused by a media failure or by a geometry mismatch. |
| LIL? | The second stage boot loader has been loaded at an incorrect address. This is typically caused by a subtle geometry mismatch or by moving /boot/boot.b without running the map installer. |
| LIL- | The descriptor table is corrupt. This can either be caused by a geometry mismatch or by moving /boot/map without running the map installer. |
| LILO | All parts of LILO have been successfully loaded. |
| 0×00 | Error while installing LILO |
| 0×02 | troubles on hardware device |
| 0×04 | A mismatch on hard disk geometry |
| 0×07 | BIOS troubles |
| 0x0C | Errors on hardware device |
| 0×10 | CRC error, try to recompile LILO |
| 0×20 | Controller error |
| 0×40 | trouble on a hard disk track |
| 0×80 | Timeout. The hardware device is in failure. |
| 0xBB | BIOS error, Remove the COMPACT option. |

