OS&B war
2010
| Browser War 2010 | ||||||||
| Firefox 3.0 | Explorer 6 | Explorer 7/8 | Opera | Safari | Firefox 3.5/3.6 | Chrome | Others | |
| January | 16 | 15,36 | 4,62 | 3,11 | 2,47 | 40,06 | 9,67 | 8,7 |
| February | 13,28 | 9,38 | 3,75 | 3,18 | 2 | 41 | 18,18 | 27,41 |
| March | 9,17 | 17,36 | 9 | 4,4 | 2,27 | 40,43 | 14 | 17,37 |
| April | 8,41 | 12,92 | 10,36 | 5,02 | 2,67 | 42,56 | 13,74 | 18,06 |
| May | 4,91 | 11,11 | 11,11 | 3,82 | 1,79 | 48,6 | 14 | 4,66 |
| June | 6,46 | 8,55 | 10,5 | 5,97 | 4,18 | 44,53 | 15,42 | 4,39 |
| July | 4,34 | 8,4 | 10,16 | 4,9 | 6,15 | 47,4 | 15 | 3,65 |
| August | 4,19 | 9,78 | 11,43 | 4,71 | 9,5 | 44 | 13 | 3,39 |
| September | ||||||||
| October | ||||||||
| November | ||||||||
| December | ||||||||
.png)
| Operating System War 2010 | |||||||
| Windows XP | Linux i686 | Windows Vista | Mac OS X | Linux x86 | Windows 2000 | Others | |
| January | 35,88 | 34,48 | 5,05 | 7,09 | 7,63 | 5,58 | 4,3 |
| February | 36,08 | 28,43 | 8,8 | 4,04 | 7,22 | 7,22 | 8,21 |
| March | 41,03 | 23,18 | 6,8 | 6,31 | 8,68 | 8,9 | 5,1 |
| April | 40 | 23,79 | 7,79 | 5,33 | 7,59 | 9 | 6,5 |
| May | 37,23 | 25,9 | 6,28 | 3,53 | 10,82 | 12,33 | 3,91 |
| June | 37,97 | 23,36 | 6,26 | 6,06 | 9,34 | 11,03 | 5,98 |
| July | 35,29 | 21,57 | 5,9 | 12 | 9,1 | 11,62 | 4,52 |
| August | 32,27 | 25 | 4,7 | 12 | 9 | 9,53 | 7,5 |
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
.png)
2009
| Browser War 2009 | |||||||
| Firefox 3.0 | Explorer 6 | Explorer 7 | Opera | Safari | Firefox 1/2/3.5 | Others | |
| January | 54,67 | 15,33 | 6,67 | 4 | 5,33 | 6 | 7,99 |
| February | 41,55 | 26,09 | 9,18 | 2,9 | 4,35 | 6,28 | 9,65 |
| March | 49,25 | 18,66 | 8,58 | 4,85 | 4,6 | 1,49 | 12,57 |
| April | 46,58 | 19,18 | 8,56 | 4,79 | 6,16 | 5,14 | 9,59 |
| May | 55,59 | 12,69 | 9,37 | 4,53 | 3,23 | 2,42 | 12,17 |
| June | 48,9 | 17,35 | 11,36 | 7,26 | 4,42 | 3,16 | 7,55 |
| July | 48,89 | 12,55 | 5,35 | 3,31 | 3,68 | 15,68 | 10,54 |
| August | 45,87 | 12,39 | 4,59 | 4,53 | 3,87 | 19,04 | 9,71 |
| September | 36,79 | 14,62 | 5,42 | 6,18 | 3,78 | 23,58 | 9,63 |
| October | 31,88 | 9,02 | 7,07 | 6,32 | 3,91 | 25,26 | 16,54 |
| November | 18,67 | 13 | 4,78 | 2,56 | 4,55 | 40,67 | 15,77 |
| December | 15,34 | 9,55 | 4,07 | 2,82 | 4 | 44,6 | 19,62 |
| Operating System War 2009 | |||||||
| Windows XP | Linux i686 | Windows Vista | Mac OS X | Linux x86 | Windows 2000 | Others | |
| January | 41,33 | 32 | 8 | 11,33 | 2 | 0 | 5,32 |
| February | 51,21 | 18,84 | 11,59 | 8,21 | 3,38 | 2,42 | 4,35 |
| March | 52,24 | 15,56 | 8,21 | 8,21 | 4,48 | 2,63 | 8,67 |
| April | 48,97 | 18,84 | 11,64 | 9,25 | 2,74 | 3,08 | 7,87 |
| May | 42,6 | 25,68 | 9,97 | 8,16 | 5,14 | 1,51 | 8,75 |
| June | 43,22 | 32,18 | 8,52 | 6,31 | 4,1 | 1,89 | 5,99 |
| July | 34,69 | 34,32 | 8,67 | 5,91 | 8,47 | 5,5 | 5,2 |
| August | 40,14 | 29,36 | 6,19 | 8,03 | 7,57 | 5 | 1,87 |
| September | 37,97 | 30,42 | 6,37 | 9,67 | 8,49 | 1,65 | 2,13 |
| October | 32,33 | 31,73 | 10,83 | 10,23 | 5,11 | 2,86 | 7,51 |
| November | 31,67 | 34,33 | 8,89 | 8,22 | 7,22 | 3,33 | 7,01 |
| December | 31,14 | 30,67 | 8,92 | 7,36 | 10,8 | 6 | 6,67 |


Latest comments